Service Fees
Safe Deposit Box Annual Fee
Size | Annual Fee |
---|---|
3 in x 5 in | $25 |
5 in x 5 in | $35 |
3 in x 10 in | $45 |
5 in x 10 in | $60 |
10 in x 10 in | $75 |
All Other Fees
Type | Amount |
---|---|
Popmoney (through CheckFree Bill Pay) - Monthly fee more thank 10 transactions |
$ .55 per transaction $5.00 |
Dormant account fee | $1 per payment cycle |
Stop payment fee | $28 |
Insufficient funds return fee* ** | $28 per item, per presentment |
Overdraft item paid fee* ** | $28 per item, per presentment |
Insufficient funds return fee/overdraft item paid fee (for items $10 or less, consumer accounts only) |
$10 per item, per presentment |
Visa check card/ATM card replacement | $5 |
PIN replacement | $3 |
Account research | $15/hr | $0.50/copy |
Statement reconciliation | $15/hr |
Image statement reprint | $5 |
Account printouts (temporary statements) | $2 |
Chargeback item (business accounts only) | $2.50 |
Money orders | $3 |
Cashier's check | $5 |
Notary fee | Customers - no charge Non-customers - $10 |
Telephone transfers | $2 |
Zipper bags | $3 |
Night deposit bags | Small $20 Large $30 |
Collection items | Outgoing $15 + cost Incoming $15 |
International ATM/debit card transaction fee | 1% of International transaction |
* An insufficient funds item or overdraft fee item may be created by check, ACH, Point of Sale, in-person withdrawal, ATM withdrawal, or other electronic means.
**There will be no fee assessed for an item that creates an overdraft of $10 or less for consumer customers only.